Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Recommended Weight | 55-65kg | 65-75kg | 75-85kg | 85-95kg | 95-105kg |
Bust | 96-102 | 102-108 | 108-114 | 114-120 | 120-126 |
Shoulder Length | 39 | 40 | 41 | 42 | 43 |
Waist | 82 | 88 | 94 | 100 | 106 |
Arm | 35-38 | 37-40 | 39-42 | 41-44 | 43-46 |
Sleeve | 56 | 57 | 58 | 59 | 60 |
Length | 112 | 113 | 114 | 115 | 116 |
The table is showing sizes inĀ CM
Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.