Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Bust | 102 | 108 | 114 | 120 | 126 |
Recommended Weight | 55-65kg | 65-75kg | 75-85kg | 85-95kg | 95-110kg |
Shoulder Length | 43 | 45 | 47 | 49 | 51 |
Waist | 87 | 93 | 99 | 105 | 111 |
Sleeve Hole | 30 | 31.5 | 33 | 34.5 | 36 |
Length | 90 | 91.5 | 93 | 94.5 | 96 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.