Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Bust | 92 | 102 | 108 | 114 | 120 |
Shoulder Length | 41 | 43 | 45 | 47 | 49 |
Waist | 84 | 90 | 96 | 102 | 108 |
Sleeve | 26 | 26.5 | 27 | 27.5 | 28 |
Length | 102 | 103.5 | 105 | 106.5 | 108 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.