Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Bust | 96-102 | 104-109 | 110-116 | 118-124 | 125-131 |
Arm Hole | 49 | 51 | 53 | 55 | 57 |
Waist | 101 | 109 | 115 | 124 | 131 |
Sleeve | 61 | 62 | 63 | 64 | 65 |
Hem | 109 | 120 | 130 | 135 | 142 |
Length | 66 | 67 | 68 | 69 | 70 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.