Description
Size | 1XL | 2XL | 3XL | 4XL |
Recommended Weight | 60-65kg | 65-72.5kg | 72.5-80kg | 80-90kg |
Bust | 102 | 107 | 112 | 117 |
Waist | 86 | 91 | 96 | 102 |
Shoulder | 39.6 | 40.6 | 41.6 | 42.6 |
Length | 102 | 102.5 | 103 | 103.5 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.