Description
Size | 3XL | 4XL | 5XL | 6XL | 7XL |
Recommended Weight | 65-75kg | 75-85kg | 85-95kg | 95-110kg | 110-130kg |
Bust | 110 | 116 | 122 | 128 | 134 |
Shoulder Length | 42 | 45 | 48 | 51 | 54 |
Sleeve | 21 | 21.5 | 22 | 22.5 | 23 |
Waist | 106 | 112 | 118 | 124 | 130 |
Hem | 122 | 128 | 134 | 140 | 146 |
Length | 76 | 77 | 78 | 79 | 80 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
For your reference; Model is wearing 4XL
Model’s Stats: Height 163cm, Weight: 86kg, Bust 110cm, Waist 95cm, Hip 110cm
Model’s Stats: Height 163cm, Weight: 86kg, Bust 110cm, Waist 95cm, Hip 110cm