Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL |
Recommended Weight | 62.5-70kg | 67.5-75kg | 75-82.5kg | 82.5-90kg | 87.5-100kg |
Bust | 100 | 106 | 112 | 118 | 124 |
Shoulder Length | 39 | 40.5 | 42 | 44 | 46 |
Sleeve | 41 | 41 | 42 | 42 | 43 |
Length | 71 | 72 | 73 | 74 | 75 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.