Description
Size | 3XL | 4XL | 5XL | 6XL | 7XL |
Recommended Weight | 75-85kg | 85-95kg | 95-105kg | 105-115kg | 115-130kg |
Bust | 110 | 116 | 122 | 128 | 134 |
Shoulder Length | 43 | 45 | 47 | 49 | 51 |
Sleeve | 19.5 | 20 | 20.5 | 21 | 21.5 |
Waist | 106 | 112 | 118 | 124 | 130 |
Hem | 120 | 126 | 132 | 138 | 144 |
Length | 67 | 68 | 69 | 70 | 71 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
For your reference; Model is wearing 4XL
Model’s Stats: Height 163cm, Weight: 86kg, Bust 110cm, Waist 95cm, Hip 110cm
Model’s Stats: Height 163cm, Weight: 86kg, Bust 110cm, Waist 95cm, Hip 110cm