Description
Size | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Bust | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
Shoulder Length | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 46.8 | 48 |
Waist | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Sleeve | 18.6 | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 |
Sleeve Hole | 39.8 | 41 | 42.2 | 43.4 | 44.6 | 45.8 | 47 |
Hem | 165 | 170 | 175 | 180 | 185 | 190 | 195 |
Length | 94 | 95 | 96 | 97 | 98 | 98 | 98 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-4 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-4 cm in measurements due to variations during measuring process.
For your reference: Model is wearing 4XL
Model’s stats: Height: 166cm, Weight: 86kg, Bust: 114cm, Waist: 102cm, Hip: 115cm
Model’s stats: Height: 166cm, Weight: 86kg, Bust: 114cm, Waist: 102cm, Hip: 115cm

