Description
Size | 4XL | 6XL | 8XL | 10XL |
Bust | 113 | 123 | 133 | 143 |
Shoulder Length | 39.6 | 42 | 44.4 | 46.8 |
Low Waist | 123 | 133 | 143 | 153 |
Arm |
41.6 | 44 | 46.4 | 48.8 |
Sleeve | 57.6 | 60 | 62.4 | 62.4 |
Hem | 138 | 148 | 158 | 168 |
Length | 88.6 | 91 | 93.4 | 93.4 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
For your reference; model is wearing 6XL
Model’s stats: Height 166cm, Weight 105kg, Bust 125cm, Waist 115cm, Hip 126cm