Description
Size | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Recommended Weight |
80-87.5kg | 90-92.5kg | 97.5-102.5kg | 105-107.5kg | 112.5-115kg | 117.5-122.5kg | 125-130kg |
Bust | 125 | 130 | 135 | 140 | 145 | 152 | 160 |
Shoulder Length | 43 | 44.2 | 45.4 | 46.6 | 47.8 | 49.6 | 51.4 |
Waist | 118 | 123 | 128 | 133 | 138 | 145 | 153 |
Arm | 46 | 47.2 | 48.4 | 49.6 | 50.8 | 52.6 | 54.4 |
Sleeve | 60.8 | 61.8 | 62.8 | 63.8 | 64.8 | 64.8 | 64.8 |
Length | 98 | 99 | 100 | 101 | 102 | 103 | 103 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
For your reference;
Model’s stats: Height 166cm, Weight 80kg, Bust 113cm, Waist 99cm, Hip 115cm is wearing 4XL
Model’s stats: Height 166cm, Weight 80kg, Bust 113cm, Waist 99cm, Hip 115cm is wearing 4XL