Description
Size | 4XL | 6XL | 8XL | 10XL |
Bust | 111 | 121 | 131 | 141 |
Shoulder Length | 39.6 | 42 | 44.4 | 46.8 |
Waist | 101 | 111 | 121 | 131 |
Arm |
38 | 40.4 | 42.8 | 45.2 |
Sleeve | 59 | 61.4 | 63.8 | 63.8 |
Hem | 121 | 131 | 141 | 151 |
Length | 96 | 98.4 | 100.8 | 100.8 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
For your reference; model is wearing 6XL
Model’s stats: Height 166cm, Weight 105kg, Bust 125cm, Waist 115cm, Hip 126cm