Description
Size | 4XL | 6XL | 8XL | 10XL |
Hip | 111 | 121 | 131 | 141 |
Waist (Unstretch) | 82 | 90 | 98 | 106 |
Thigh | 56-92 | 60-94 | 62-98 | 65-100 |
Crotch |
29/38.4 | 30.2/39.6 | 31.4/40.8 | 32.6/42 |
Thigh | 67 | 72 | 77 | 84 |
Foot Hole | 30 | 35 | 40 | 42.5 |
Length | 98 | 100 | 102 | 102 |
The table is showing sizes inĀ CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
Test Fit for your reference:
Model’s Stats: Height 166cm, 80kg, Waist 99cm, Hip 115cm is wearing 4XL