Description
Size | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Bust | 113 | 118 | 123 | 128 | 133 | 138 | 143 |
Shoulder Length | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 47.5 | 49.5 |
Waist | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Arm | 41 | 42.2 | 43.4 | 44.6 | 45.8 | 47 | 48.2 |
Sleeve | 25 | 25.6 | 26.2 | 26.8 | 27.4 | 28 | 28.6 |
Sleeve Hole | 40.4 | 41.6 | 42.8 | 44 | 45.2 | 46.4 | 47.6 |
Hem | 205 | 210 | 215 | 220 | 225 | 230 | 235 |
Length | 108 | 109 | 110 | 111 | 112 | 112 | 112 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
Test Fit For your reference:
Model’s stats: Height: 166cm, Weight: 80kg, Bust: 113cm, Waist: 99cm, Hip: 115cm is wearing 4XL
Model’s stats: Height: 166cm, Weight: 80kg, Bust: 113cm, Waist: 99cm, Hip: 115cm is wearing 4XL