Description
Size | 4XL | 6XL | 8XL | 10XL |
Recommended Weight | 60-92.5kg | 97.5-107.5kg | 112.5-122.5kg | 125-130kg |
Bust | 112 | 122 | 132 | 142 |
Shoulder Length | 40.4 | 42.8 | 45.2 | 47.6 |
Arm |
41 | 43.4 | 45.8 | 48.2 |
Sleeve | 21.4 | 22.6 | 23.8 | 25 |
Sleeve Hole | 38.6 | 41 | 43.4 | 45.8 |
Hem | 190 | 200 | 210 | 220 |
Length | 65 | 67 | 69 | 69 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
For your reference; model is wearing 4XL
Model’s stats: Height 166cm, Weight 80kg, Bust 113cm, Waist 99cm, Hip 115cm