Description
Size | Large | 1XL | 2XL | 3XL | 4XL |
Hip | 76-96 | 82-102 | 88-108 | 94-114 | 100-120 |
Waist | 68-84 | 72-92 | 78-98 | 84-104 | 91-110 |
Crotch | 26/35 | 27/36 | 28/37 | 29/38 | 30/39 |
Thigh | 44-54 | 50-60 | 54-64 | 58-78 | 62-85 |
Length | 62 | 63 | 64 | 65 | 66 |
The table is showing sizes inĀ CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.

*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.


