Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Recommended Weight | 60-70kg | 70-80kg | 80-90kg | 90-100kg | 100-110kg | 110-120kg |
Bust | 120 | 125 | 130 | 135 | 140 | 145 |
Shoulder Length | 56 | 57 | 58 | 59 | 60 | 61 |
Waist | 127 | 132 | 137 | 142 | 147 | 152 |
Sleeve | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Sleeve Hole | 45.5 | 47 | 48.5 | 50 | 51.5 | 53 |
Length | 75 | 76 | 77 | 78 | 79 | 80 |
The table is showing sizes in CM
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.