Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 111 | 116 | 121 | 126 | 131 | 136 |
Shoulder Length | 42 | 43 | 44 | 45 | 46 | 47 |
Waist | 117 | 122 | 127 | 132 | 137 | 142 |
Sleeve | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Sleeve Hole | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
Length | 73 | 74 | 75 | 76 | 77 | 78 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.