Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 110-118 | 115-123 | 120-128 | 125-133 | 130-138 | 135-143 |
Shoulder Length | 74 | 75 | 76 | 77 | 78 | 79 |
Waist | 122 | 127 | 132 | 137 | 142 | 147 |
Sleeve Hole | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
Arm Hole | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Length | 70 | 71 | 72 | 73 | 74 | 75 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.