Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 98 | 103 | 108 | 113 | 118 | 123 |
Shoulder Length | 39 | 40.1 | 41.2 | 42.3 | 43.4 | 44.5 |
Waist | 110 | 115 | 120 | 125 | 130 | 135 |
Sleeve | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Sleeve Hole | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 |
Length | 75 | 76 | 77 | 78 | 79 | 80 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.