Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 115 | 120 | 125 | 130 | 135 | 140 |
Shoulder Length | 42 | 43 | 44 | 45 | 46 | 47 |
Waist | 129 | 134 | 139 | 144 | 149 | 154 |
Sleeve | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Sleeve Hole | 41.5 | 43 | 44.5 | 46 | 45.5 | 47 |
Hem | 117 | 122 | 127 | 132 | 137 | 142 |
Length | 62 | 63 | 64 | 65 | 66 | 67 |
The table is showing sizes in CM
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.
*Please allow a difference of approx. 2-3 cm in measurements due to variations during measuring process.