Description
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Recommended Hip | 100-104 | 105-109 | 110-114 | 115-119 | 120-125 | 126-131 | 132-140 | 140-147 |
Hip | 109 | 112 | 118 | 123 | 127 | 132 | 139 | 144 |
Waistline | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Crotch | 26/38 | 27/38 | 27/39 | 28/40 | 29/40 | 29/41 | 30/41 | 30/42 |
Foot Hole | 64 | 66 | 69 | 71 | 74 | 76 | 79 | 81 |
Length (excl Straps) |
70 | 72 | 75 | 77 | 81 | 83 | 86 | 88 |
The table is showing sizes in CM
Please allow a difference of approx. 1-2 cm in measurements due to variations during measuring process.
For your reference; model is wearing size 38
Model’s stats: Height 165cm, Weight 110kg, Bust 123cm, Waist 117cm, Hip 119cm

Please allow a difference of approx. 1-2 cm in measurements due to variations during measuring process.
For your reference; model is wearing size 38
Model’s stats: Height 165cm, Weight 110kg, Bust 123cm, Waist 117cm, Hip 119cm


