Description
Size | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Recommended Weight | 60-70kg | 70-80kg | 80-90kg | 90-100kg | 100-110kg | 110-120kg |
Bust | 106 | 111 | 116 | 121 | 126 | 131 |
Shoulder Length | 71 | 72 | 73 | 74 | 75 | 76 |
Waist | 107 | 112 | 117 | 122 | 127 | 132 |
Sleeve | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Sleeve Hole | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
Hem | 122 | 127 | 132 | 137 | 142 | 147 |
Length | 76 | 77 | 78 | 79 | 80 | 81 |
The table is showing sizes inĀ CM
Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.
Please allow a difference of approx. 1-3 cm in measurements due to variations during measuring process.